ASTM A302 is a kind of low alloy steel specification covers 4 different grades(A, B, C, D), Grade C and D contains chemical composition Ni, with the same thickness, yield and tensile strength of Grade C is the same of Grade B, while elongation rate of grade C is higher.
This specification covers manganese-molybdenum and manganese-molybdenum-nickel alloy steel plates intended particularly for welded boilers and other pressure vessels. ASTM A302 is a kind of low alloy steel specification covers 4 different grades(A, B, C, D), Grade C and D contains chemical composition Ni, with the same thickness, yield and tensile strength of Grade C is the same of Grade B, while elongation rate of grade C is higher. It is manufactured for Pressure Vessel, Boiler, Storage Tanks and Heat Exchanger in Oil, Gas Project.
Thickness: 6mm-300mm
Length: 3000mm-15000mm
Width: 1500mm-4050mm
Supplementary Technology: UT, AR, TMCP, N, Q+T, Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, HIC test, NDT ,PWHT( Simulated Post Weld Heat Treatment), NACE0175, The Third Party Test (Such as SGS Test).
ASTM A302 Chemical Composition
| ASTM A302 Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|
| C | P | S | |||||
| A302 Grade A | 0.20-0.25 | 0.13–0.45 | 0.87–1.41 | 0,035 | 0,035 | 0.41–0.64 | |
| A302 Grade B | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | |
| A302 Grade C | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | 0.37-0.73 |
| A302 Grade D | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | 0.67-1.03 |
ASTM A302 Mechanical Property:
| ASTM A302 Mechanical Property | ||||
|---|---|---|---|---|
| A302 Grade A | ||||
| 6-50 | 310 | 515-655 | 19% | |
| 50-200 | 310 | 515-655 | 15% | |
| A302 Grade B | 6-50 | 345 Mpa | 550-690 Mpa | 18% |
| 50-200 | 345 Mpa | 550-690 Mpa | 15% | |
| A302 Grade C | 6-50 | 50 [345] | 80-100kis [550-690]Mpa | 17% |
| 50-200 | 20% | |||
ASTM A302 Equivalent steel grade:
| U.K. | |||||
|---|---|---|---|---|---|
| ASTM A302 Gr. A,B | 14Cr Mo 45 | 13 Cr Mo 44 | 15 CD 4.05 | 14 Cr Mo 46 | 620 Gr.27,31 |







